Convenor: Michael Grenier- Email
TEAM | COLOR | COACH(s) | CONTACT INFO. |
1 | Orange/White | Wes Harder | 204 362 7605 |
2 | Navy/White | Rob Unrah | 204 384 8606 |
3 | White/Red | Iris Bergen | 204 331 1713 |
4 | Lime Green/Black | Terry Froese | 204 797 7104 |
5 | Royal/White | Filipe Hiebert | 204 822 9784 |
6 | Grey/White | John & Crystal Thiessen | 204 384 6962 |
7 | Black/White | Rob Chateauneuf | 204 384 0721 |
8 | Sky/Navy | Alicia Brodie | 204 823 4234 |
Team 1 | Team 2 | Team 3 |
---|---|---|
Lucas Harder | Evander Grenier | Micah Hildebrand |
Damian Krahn | Owen Hiebert | Lukas Bergen |
Zack Neistater | Lenard Banman | Lucas Hildebrand |
Kirat Kahlon | Bradley Wiebe | Cole Bennett |
Kiratjot Ubhi | Josiah Carpenter | Bentley Loewen |
Lucas Roehm | Karsten Unrah | Aceyn Ross |
Samuel Tobert | Benjamin Couling | Montgomery Krahn |
Drezden Reimer | Tanner Hamp | Aiden Funk |
Trent Loewen | Andrew Greyling | Seth Wieler |
Smith Johnston | Logan Peters | Carter Giesbrecht |
Abner Alencar | Brock Penner | Jabez Siemens |
Kaiden Jay | Everett Wiens |
Team 4 | Team 5 | Team 6 |
---|---|---|
Mason Froese | Austin Wall | Hudson Rempel |
Gavin Gacutan | Bentley Helm | Logan Banman |
Reagan Ens | Asher Bamford | Spencer Neufeld |
Owen Vandaele | Brendt Hiebert | Lance Heinrichs |
Brett Froese | Tim Harms | Alex Eva |
Chase Suderman | Archer Suderman | Clayton Harder |
Reagan Guenter | Tobias Thiessen | Owen Rachul |
Justin Stein | Omar Esenjanov | Joel Fehr |
Callen Gates | Dawson Bueckert | Reese Fehr |
Phileman Bartsch | Matthew Anterov | Nathan Plet |
Terry Enns | Dallas Guenter | Jonathan Huebert |
Dylan Siemens |
Team 7 | Team 8 |
---|---|
Connall Hiebert | Oliver Hoeppner |
Abir Saif Addin | Preston Sawatzky |
Brayden Chateauneuf | Jonathan Peters |
Felix Friesen | Lincoln Hildebrand |
Caellen Under | Tegan Penner |
Rowan Buhler | Atley Dyck |
Jaxx Hildebrand | Noah Friesen |
Dallas Froese | Bryce Friesen |
Grady Penner | Fabio Osorio |
Jonathan Falk | David Geppo |
Addison Penner | Hunter Doell |
Caleb Klassen | Masen Rempel |
Play of Game:
– Soccer runs from 6:30-7:30pm on Tuesdays and Thursdays for 5 weeks.
– First 30 minutes will consist of warm-up and practice.
– Teams of will break into 2 smaller teams of 4 or 5 to play another team.
– Teams will play 2 mini-games of 10-12 minutes.
– Teams will use pop-up nets. Encourage players to kick 6 ft from net. The distance is encouraged due to the smaller goal size.
– Each coach will ref a small-sided game.
Rules:
– Start of game – players don’t move across center line until the ball is kicked.
– Handball (includes hitting the arm/shoulder) – other team gets possession.
– Rough play – other team gets possession (kicking in the shins instead of the ball or when player is down).
– Out of bounds – Sideline – other team throws it in (feet on the ground).
– Out of bounds – Endline – keeper kicks/throws in the ball or offensive team throws it in.
– No offside or penalty kicks called.
– Consult The Laws of the Game Made Easy, to understand the calls.
Game Rotation | Day | Diamond 1 | Diamond 2 | Diamond 3 | Diamond 4 |
Week 1 | Aug 27 | 1 vs 8 | 2 vs 7 | 3 vs 6 | 4 vs 5 |
Aug 29 | 5 vs 3 | 6 vs 2 | 7 vs 1 | 8 vs 4 | |
Week 2 | Sept 3 | 2 vs 1 | 3 vs 8 | 4 vs 7 | 5 vs 6 |
Sept 5 | 6 vs 4 | 7 vs 3 | 8 vs 2 | 5 vs 1 | |
Week 3 | Sept 10 | 3 vs 1 | 4 vs 2 | 5 vs 8 | 6 vs 7 |
Sept 12 | 7 vs 5 | 8 vs 4 | 6 vs 3 | 1 vs 2 | |
Week 4 | Sept 17 | 4 vs 2 | 5 vs 1 | 6 vs 3 | 7 vs 8 |
Sept 19 | 8 vs 6 | 7 vs 5 | 1 vs 4 | 2 vs 3 | |
Week 5 | Sept 24 | 8 vs 7 | 1 vs 6 | 2 vs 5 | 3 vs 4 |
Sept 26 | 1 vs 8 | 2 vs 7 | 3 vs 6 | 4 vs 5 |
Parkland Ball Diamond 1, 2, 3 and 4