Convenor: Heather Difrancesco – Email
TEAM | COLOR | COACH(s) | CONTACT INFO. |
---|---|---|---|
1 | Orange/White | David DiFrancesco/ Cody Loewen |
204 332 0945 heatherdiran@gmail.com |
2 | Black/Red | Joe Klassen/ Drew Peters | 204 362 4771 joe@capitalbuilding.ca |
3 | White/Royal | Mansimer Dhillion/ Jamez Engbrecht |
|
4 | White/Red | Warren Thiessen/ Liane Thiessen |
431 775 8108 warrenandliane@gmail.com |
5 | Sand/Black | Brady Loewen | 204 384 0932 brady.g.loewen@gmail.com |
6 | Maroon/White | Peter Fehr/ Gabe Boschmann |
204 332 0698 maggiefehr@hotmail.com |
7 | Pro Blue/White | John Giesbrecht/ Elias Flores |
204 362 0831 johngsahome@hotmail.com |
8 | Black/Gold | Isaac Martens/ Sherwin Gacutan |
204 325 8176 ikelizm@hotmail.ca |
Team 1 | Team 2 | Team 3 |
---|---|---|
Jett DiFrancesco | Carter Klassen | Jaxen Elias |
Louis Loewen | Caleb Neisteter | Sawyer Wall |
Colby Shepherd | Brad Hiebert | Kingson Wiebe |
Grayden Bleznuk | Tony Neufeld | Jonathan Giesbrecht |
Maxim Chuyenkov | Jesse Wall | Eric Siemens |
Lliam Roder | Cody Wall | Cael Fehr |
Jonas Roehm | Dylan Peters | Denver Rempel |
Cole Neufeld | Michael Eva | Tyson Funk |
Graham Friesen | Kaleb Peters | Zander Wall |
Team 4 | Team 5 | Team 6 |
---|---|---|
Milam Thiessen | Jadrian Friesen | Jonah Fast |
Zachary Wiebe | Jaxon Froese | Samuel Fast |
Asher Friesen | Daniel Keller | Benjamin Huebert |
Simon Kroeker | Emmanuil Ponomarenko | Trepp Fehr |
Lucas Kroeker | Ronan Heinrichs | Bruno Guenther |
Nikita Geppo | Elias Kandt | Carson Neufeld |
Matthew Rodriguez | Rudra Patel | Austin Banman |
Nolan Penner | Logan Blower | Brody Friesen |
Zeb Klassen | Rome Loewen | Jude Boschmann |
Team 7 | Team 8 |
---|---|
Jesse Waldner | Lorenzo Martens |
Myron Guenther | Timmy Neufeld |
Anthony Bueckert | Greyson Gacutan |
Elijah Bueckert | Greyor Fehr |
Timur Khmyrov | Carlos Wiebe |
Mekai Sutherland | Jacob Richard |
Danel Gorodkov | Abhinav Sura |
George Hildebrand Penner | Trystin Schmitt |
Colby Flores | Stanley Funk |
Luke Reimer |
Play of Game:
– Soccer runs from 6:30-7:30pm on Tuesdays and Thursdays for 5 weeks.
– First 30 minutes will consist of warm-up and practice.
– For practice, each team will use half a pitch.
– Play 7-9 players per side.
– Coaches will ref the game.
– Each coach will ref a small-sided game.
– If substituting – introduce proper procedure
During a stoppage ask the ref to substitute a player
Call player off and they transfer at the side-line
Rules:
– All rules of soccer now apply.
– New rule for 4/5 is the idea of offside and corner kicks.
– Can introduce the idea of direct/indirect kicks on goal.
– Consult The Laws of the Game Made Easy, to understand the calls.
Game Rotation | Day | Field C | Field D | Field E | Field F |
Week 1 | Aug 27 | 1 vs 8 | 2 vs 7 | 3 vs 6 | 4 vs 5 |
Aug 29 | 7 vs 1 | 6 vs 8 | 5 vs 2 | 4 vs 3 | |
Week 2 | Sept 3 | 1 vs 6 | 7 vs 5 | 8 vs 4 | 2 vs 3 |
Sept 5 | 5 vs 1 | 6 vs 4 | 3 vs 7 | 8 vs 2 | |
Week 3 | Sept 10 | 1 vs 4 | 5 vs 3 | 6 vs 2 | 7 vs 8 |
Sept 12 | 3 vs 1 | 2 vs 4 | 8 vs 5 | 7 vs 6 | |
Week 4 | Sept 17 | 1 vs 2 | 3 vs 8 | 4 vs 7 | 5 vs 6 |
Sept 19 | 8 vs 1 | 2 vs 7 | 6 vs 3 | 4 vs 5 | |
Week 5 | Sept 24 | 1 vs 7 | 8 vs 6 | 2 vs 5 | 3 vs 4 |
Sept 26 | 6 vs 1 | 5 vs 7 | 4 vs 8 | 3 vs 2 |
Football fields C, D, E and F on the west side of 15th Street