Girl’s Convenor: Andrina Doerksen – Email
TEAM | COLOR | COACH(s) | CONTACT INFO. |
---|---|---|---|
1 | Navy/Sky | Emily Peters/ Grace Toews | Phone: Email: |
2 | Pink/White | Mike Thiessen/Glauber Marques | 204 332 2355 tania_thiessen@yahoo.com |
3 | Vegas/White | Dan Peters/ Raina Peters | 204 362 6590 dnjdr@gmail.com |
4 | Navy/White | Matt Driedger/ Dianna Penner | 204 856 9787 m_driedger@hotmail.com |
Team 1 | Team 2 |
---|---|
Shana Suderman | Maryanne Froese |
Sophia Refler | Aimie Tobert |
Sarah Wieler | Alice Fox |
Anika Doerksen | Kiera Thiessen |
Amelias Carpenter | Rebecca Sousa Marques |
Alison Friesen | Coral White |
Callie Hiebert | Emery Friesen |
Katelyn Couling | Ashley Dyck |
Arielle Abrams | Sierra Penner |
Julena McGinnis | Joseleen Bese |
Blaine Wiebe | Carlie Hamm |
Sydney Friesen |
Team 3 | Team 4 |
---|---|
Jordyn Peters | Rosa Siemens |
Bella Froese | Joanna Harms |
Brynn Thiessen | Olivia Bamford |
Miley Giesbrecht | Rachel Hesom |
Lena Dinkel | Olivia Driedger |
Joy Plett | Isabella Nissley |
Bristol Hildebrand | Aliyah Guenther |
Camryn Harder | Madison Thiessen |
Carley Dyck | Lauren Coukell |
Macy Hildebrand | Savannah Klassen |
Allyson Bergen | |
Jocelyn Penner |
Play of Game:
– Soccer runs from 6:30-7:30pm every Tuesdays and Thursdays for 5 weeks.
– First 30 minutes will consist of warm-up and practice.
– For practice, each team will use half a pitch.
– Coaches will ref the game.
– If substituting – introduce proper procedure
– During a stoppage ask the ref to substitute a player
– Call player off and they transfer at the side-line
Rules:
– All rules of soccer now apply.
– Refs can utilize the yellow/red card system for penalties.
– ConsultThe Laws of the Game Made Easy, to understand the calls.
Game Rotation | Day | Field A | Field B |
Week 1 | Aug 27 | 4 vs 2 | 3 vs 1 |
Aug 29 | 2 vs 1 | 3 vs 4 | |
Week 2 | Sept 3 | 4 vs 1 | 2 vs 3 |
Sept 5 | 3 vs 1 | 4 vs 2 | |
Week 3 | Sept 10 | 1 vs 4 | 2 vs 3 |
Sept 12 | 4 vs 3 | 2 vs 1 | |
Week 4 | Sept 17 | 2 vs 4 | 3 vs 1 |
Sept 19 | 2 vs 3 | 1 vs 4 | |
Week 5 | Sept 24 | 1 vs 2 | 4 vs 3 |
Sept 26 | 1 vs 4 | 2 vs 3 |
Football fields A and B on the west side of 15th Street