Boy’s Convenor: David Hildebrand – Email
TEAM | COLOR | COACH(s) | CONTACT INFO. |
---|---|---|---|
1 | Pro Blue/White | Nick Wiebe/ John Trinke |
nickwiebe204@gmail.com jtrink@icloud.com |
2 | Kelly Green/White | Jason Nissley/ Dave Hildebrand |
204 362 0610 thenissleys@gmail.com |
3 | Red/White | Menno Penner/ David Hildebrand |
204 384 6760 lindapenner7@gmail.com |
4 | Grey/White | Leanne Dyck | 204 384 9091 dyckrl30@gmail.com |
5 | Red/Black | /Jason L’Heureux | |
6 | Navy/White | /Denis Kononenko |
Team 1 | Team 2 | Team 3 |
---|---|---|
Renny Guenther | Jeremiah Nissley | Luke Penner |
Landon Waldner | Hunter Dueck | Scott Hildebrand |
Koen Bleznuk | Jaxon Peters-Nickel | Harjot Sidhu |
Willy Harms | Badr Abujazia | Oleg Shelelyov |
Owen Sundquist | Paulo Andres Gaviria | Alberto Peters |
Nico Dinkel | Kirill Drubey | Louis Schulders |
Micah Sundquist | Samuel Toews | Joel Braun |
Alex Dyck | Ronny Nickel | Louis Roehm |
Jaxon Oestreicher | Yaroslav Yagudin | Landon Penner |
Tariku Engel | Ilya Gerassimov | Steven Toews |
Team 4 | Team 5 | Team 6 |
---|---|---|
Levi Dyck | Jaxson Bueckert | Ryder Dymond |
Jared Loewen | Jaden L’Heureux | Noah Dymond |
Tyson Loewen | Rylee Bergen | Kirill Kononenko |
Tyler Giesbrecht | Seth Neufeld | Daniel Eva |
Alfredo Enns | Benny Harms | Eh Htoo |
Jason Philippsen | Juan Pablo Gaviria | Riley Peters |
Toby Krahn | Ethan Friesen | Silas Friesen |
Braeden Peters | Callum Derksen | Matthew Coukell |
Sebastian Siemens | Phoenix Wiebe | Carter Unger |
Joshua Siemens | Fernando Wall | Kolton Harder |
Play of Game:
– Soccer runs from 6:30-7:30pm Tuesdays and Thursdays for 5 weeks.
– First 30 minutes will consist of warm-up and practice.
– For practice, each team will use half a pitch.
– Coaches will ref the game.
– If substituting – introduce proper procedure
– During a stoppage ask the ref to substitute a player
– Call player off and they transfer at the side-line
Rules:
– All rules of soccer now apply.
– Refs can utilize the yellow/red card system for penalties..
– Consult The Laws of the Game Made Easy, to understand the calls.
Game Rotation | Day | Field E | Field F | WES |
Week 1 | Aug 27 | 1 vs 6 | 2 vs 5 | 3 vs 4 |
Aug 29 | 5 vs 1 | 4 vs 6 | 3 vs 2 | |
Week 2 | Sept 3 | 1 vs 4 | 5 vs 3 | 6 vs 2 |
Sept 5 | 3 vs 1 | 2 vs 4 | 6 vs 5 | |
Week 3 | Sept 10 | 1 vs 2 | 6 vs 3 | 4 vs 5 |
Sept 12 | 6 vs 1 | 5 vs 2 | 4 vs 3 | |
Week 4 | Sept 17 | 1 vs 5 | 4 vs 6 | 2 vs 3 |
Sept 19 | 4 vs 1 | 3 vs 5 | 2 vs 6 | |
Week 5 | Sept 24 | 1 vs 3 | 2 vs 4 | 5 vs 6 |
Sept 26 | 2 vs 1 | 6 vs 3 | 5 vs 4 |
Storm Soccer Pitch fields E and F